Fluke TiS10 Infrared Camera
Key features
- Point and shoot entry level infrared camera with 80x60 resolution (4,800 pixels)
- Offers fixed focus for point and shoot simplicity and affordable quality images
- Captures good quality visible light images with the built-in 5 megapixel digital camera
- Provides a D:S of 128:1
- Features a 3.5 inch, 320x240 LCD
- Offers temperature measurement range from -20 °C to 250 °C (-4 °F to 482 °F)
- Includes a smart battery system that allows you to easily monitor your battery charge level with five-segment LED display
- Allows real-time communication by email from your smart phone with Fluke Connect®*
- Stores thousands of images—4 GB internal memory and optional 4 GB micro SD card
Product overview: Fluke TiS10 Infrared Camera
Fluke TiS10 Infrared Camera provides just what you need for quick scans and inspections
The Fluke TiS10 is an easy to use, point and shoot entry level infrared camera that features 80x60 resolution and three standard color palettes. Use it to capture quality images at a distance with a distance to spot (D:S) ratio of 128:1. You can store thousands of images with 4 GB internal memory and 4 GB more with an optional micro SD card.
And with the lithium ion smart battery with the five-segment LED charge level display, you’ll always know how much power you have left. Plus, it features a ruggedized display so you can take it anywhere.
Take advantage of Fluke Connect® communication from the field
Because the TiS10 is Fluke Connect-enabled you can share images from your smart phone in real-time¹ across teams and save time by creating and emailing reports from the jobsite. Capture multiple measurements and save them to the cloud with WiFi upload and free storage for up to 5GB with Fluke Cloud™.
Make the most of your images with Fluke Connect® SmartView® IR Analysis Reporting Software
Use Fluke Connect SmartView software to analyze images from the TiS10 with graphical tools to quantify the severity of problems. When you’re done analyzing you can easily generate a professional report complete with thermal images with the easy-to-follow report wizard to guide you step by step.
¹ Within your provider's wireless service area; Fluke Connect is not available in all countries
Specifications: Fluke TiS10 Infrared Camera
Key Features | |
IFOV (spatial resolution) | 7.8 mRad |
Detector resolution | 80x60 |
Field of view | 35.7 ° x 26.8 ° |
Distance to spot | 128:1 |
Wireless connectivity | Yes |
Fluke Connect® app compatible | Yes (where available) |
IR-Fusion® Technology | |
AutoBlend™ mode | - |
Picture-In-Picture (PIP) | - |
Focus system | Fixed focus, Minimum focus distance 0.45 m (1.5 ft) |
Ruggedized display | 3.5 inch (landscape) 320x240 LCD |
Rugged, ergonomic design for one-handed use | Yes |
Thermal sensitivity (NETD) | ≤0.15 °C at 30 °C target temp (150 mK) |
Temperature measurement range (not calibrated below -10 °C) | -20 °C to +250 °C (–4 °F to 482 °F) |
Level and span | Smooth auto and manual scaling |
Fast auto toggle between manual and auto modes | Yes |
Fast auto-rescale in manual mode | Yes |
Minimum span (manual mode) | 2.5 °C |
Minimum span (auto mode) | 5 °C |
Built-in digital camera (visible light) | 5 MP |
Frame rate | 9 Hz |
Laser pointer | - |
Data storage and Image Capture | |
Extensive SD memory system | Internal 4 GB (optional 4 GB micro SD card sold separately) |
Image capture, review, save mechanism | One-handed image capture, review, and save capability |
Image file formats | Non-radiometric (.bmp) or (.jpeg) or fully-radiometric (.is2); No analysis software required for non-radiometric (.bmp, .jpg) files |
Instant Upload | Instantly upload captured images to Fluke Connect server with the use of a WiFi connection |
Memory review | Thumbnail review |
Software | SmartView® software - full analysis and reporting software and Fluke Connect® (where available) |
Export file formats with SmartView® software | BMP, DIB, GIF, JPE, JFIF, JPEG, JPG, PNG, TIF, and TIFF |
Voice annotation | - |
IR-PhotoNotes™ | - |
Standard video recording | - |
Radiometric video recording | - |
Video file formats | - |
Streaming video (remote display) | - |
Battery | |
Batteries (field-replaceable, rechargeable) | One lithium ion smart battery pack with five-segment LED display to show charge level |
Battery life | Four+ hours |
Battery charge time | 2.5 hours to full charge |
Battery charging system | In-imager charging (optional external charger sold separately) |
AC operation | AC operation with included power supply (100 V AC to 240 V AC, 50/60 Hz) |
Temperature Measurement | |
Accuracy | ±2 °C or 2% (at 25 °C nominal, whichever is greater) |
On-screen emissivity correction | Yes (both value and table) |
On-screen reflected background temperature compensation | Yes |
On-screen transmission correction | Yes |
Color Palettes | |
Standard palettes | 3: Ironbow, Blue-Red, Grayscale |
Ultra Contrast™ palettes | - |
General Specifications | |
Color alarms (temperature alarms) | - |
Infrared spectral band | 7.5 μm to 14 μm |
Operating temperature | -10 °C to +50 °C (14 °F to 122 °F) |
Storage temperature | -20 °C to +50 °C (-4 °F to 122 °F) |
Relative humidity | 10% to 95%, non-condensing |
Center-point temperature measurement | - |
Spot temperature | Yes |
User-definable spot markers | - |
Center box | - |
Safety standards | EN 61010-1: CAT none, pollution degree 2, EN 60825-1: Class 2, EN 60529, EN 62133 (lithium battery) |
Electromagnetic compatibility | EN 61326-1:2006, EN 55011: Class A, EN 61000-4-2, EN 61000-4-3 |
C Tick | IEC/EN 61326-1 |
US FCC | EN61326-1; FCC Part 5, EN 55011: Class A, EN 61000-4-2, EN 61000-4-3 |
Vibration and shock | 2G, IEC 68-2-6 and 25G, IEC 68-2-29 |
Drop | Engineered to withstand 2 m (6.5 ft) drop |
Size (H x W x L) | 26.7 x 10.1 x 14.5 cm (10.5 x 4.0 x 5.7 in) |
Weight (battery included) | Fixed focus .72 kg (1.6 lb), Manual focus .77 kg (1.7 lb) |
Enclosure rating | IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
Warranty | Two-years (standard), extended warranties are available |
Recommended calibration cycle | Two-years (assumes normal operation and normal aging) |
Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |
Models: Fluke TiS10 Infrared Camera
UPC#: 0 95969 79882 2
Includes:
- Thermal imager
- AC charger/power supply with mains adapters for battery charging and AC operation
- One rugged lithium ion smart battery
- Soft transport bag
- Statement of factory calibration
- Quick start guide
- Safety sheet
Manuals + resources: Fluke TiS10 Infrared Camera
- TiS10, TiS20, TiS40, TiS45, TIS50, TiS60, TiS65, TiS75 | Users manual
- TiS10, TiS20, TiS40, TiS45, TIS50, TiS60, TiS65, TiS75 | Users manual supplement
- TiS10, TiS20, TiS40, TiS45, TiS50, TiS55, TiS60, TiS65 | Quick reference guide
- TiS10, TiS20, TiS40, TiS45, TiS50, TiS55, TiS60, TiS65, TiS75 | Safety sheet
- TiS10, TiS20, TiS40, TiS45, TiS50, TiS55, TiS60, TiS65, TiS75 | Statement of memory volatility